|
Mr. Mulch Hockey Team: Team Stats: Individual (Season)
| Player | Position | Game Played | Goals | Assists | Points | Power Play Points | Short-Handed Points | GW | PIM |
| Ballantyne | Defense | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 4:00 |
| Bermingham | Center/Wing | 11 | 4 | 4 | 8 | 3 | 0 | 1 | 6:00 |
| Fletcher | Defense | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0:00 |
| Frantz | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Fritz | Defense | 13 | 4 | 3 | 7 | 2 | 1 | 1 | 4:00 |
| Gorcoff | Wing | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 |
| Katz | Wing | 9 | 7 | 3 | 10 | 0 | 0 | 3 | 2:00 |
| Larsen | Center | 10 | 4 | 4 | 8 | 0 | 1 | 1 | 5:56 |
| Lerner | Center | 8 | 2 | 2 | 4 | 1 | 2 | 0 | 8:00 |
| Longaberger | Center/Wing | 13 | 3 | 3 | 6 | 1 | 0 | 0 | 10:22 |
| Mackey | Defense/Wing | 13 | 1 | 2 | 3 | 0 | 1 | 1 | 2:00 |
| A. Mampieri | Wing | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0:00 |
| Olear | Wing/Center | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 2:00 |
| Patterson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Pohl | Wing/Center | 12 | 5 | 2 | 7 | 2 | 0 | 2 | 20:00 |
| Raymond | Center/Defense | 12 | 3 | 2 | 5 | 0 | 1 | 1 | 2:00 |
| Schweitzer | Wing | 12 | 5 | 2 | 7 | 1 | 1 | 2 | 8:03 |
| Wallace | Wing | 13 | 17 | 6 | 23 | 3 | 1 | 1 | 2:00 |
| Weaver | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 |
| Wedding | Wing/Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Wiley | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Team | | | 57 | 44 | 101 | 13 | 9 | 11 | 78:21 |
| Player | Position | GP | MIN | W | L | T | GA |
SA |
SO |
GA Avg |
SV % |
| Kent Bermingham | Goalie | 1 | 36:00 | 1 | 0 | 0 | 1 | 13 | 0 | 1.000 | 92.857% |
| Quentin Holmes | Goalie | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000% |
| Mark Johnson | Goalie | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000% |
| Gary Weaver | Goalie | 12 | 433:00 | 11 | 1 | 0 | 19 | 187 | 2 | 1.583 | 90.777% |
|
Mr. Mulch Schedule & Results
Mr. Mulch Hockey Updates
League Standings
Money Raised for Charity
Team Roster
Game Puck
Team Stats
Team Records
The Chiller Stick n Puck Schedule
The Chiller Drop-in Schedule
The Chiller Adult Hockey League
Fall Session 2007
Winter Session 2007
Fall Session 2006
|