|
Fall Session 2006 Mr. Mulch Hockey Team: Team Stats: Individual (Season)
| Player | Position | Game Played | Goals | Assists | Points | PIM | GW |
| Ballantyne | Defense | 7 | 2 | 4 | 6 | 0:00 | 0 |
| Bermingham | Wing | 11 | 1 | 1 | 2 | 1:31 | 0 |
| Bolger | | 1 | 0 | 2 | 2 | 0:00 | 0 |
| Fletcher | Defense | 11 | 0 | 1 | 1 | 0:00 | 0 |
| Frantz | Defense | 8 | 4 | 2 | 6 | 14:08 | 1 |
| Fritz | Defense | 11 | 1 | 1 | 2 | 5:30 | 1 |
| Gorcoff | Wing | 13 | 1 | 0 | 1 | 0:00 | 0 |
| Katz | Wing | 8 | 2 | 2 | 4 | 4:00 | 0 |
| Larsen | Center | 13 | 8 | 1 | 9 | 14:00 | 2 |
| Longaberger | Wing | 12 | 2 | 5 | 7 | 8:00 | 0 |
| Mackey | Defense | 12 | 0 | 3 | 3 | 4:00 | 0 |
| A. Mampieri | Wing | 6 | 1 | 1 | 2 | 0:00 | 0 |
| M. Mampieri | Wing | 0 | 0 | 0 | 0 | 0:00 | 0 |
| Olear | Wing | 2 | 0 | 0 | 0 | 0:00 | 0 |
| Pagani | Wing | 0 | 0 | 0 | 0 | 0:00 | 0 |
| Patterson | Defense | 0 | 0 | 0 | 0 | 0:00 | 0 |
| Pohl | Center | 13 | 3 | 3 | 6 | 33:20 | 0 |
| Raymond | Center | 13 | 7 | 5 | 12 | 6:11 | 0 |
| Schweitzer | Wing | 13 | 5 | 2 | 7 | 7:22 | 1 |
| Wedding | Wing | 4 | 0 | 0 | 0 | 0:00 | 0 |
| Player | Position | GP | MIN | W | L | T | GA |
SA |
SO |
GA Avg |
SV % |
| JB Bolger | Goalie | 11 | 401:00 | 5 | 5 | 1 | 28 | 196 | 1 | 2.545 | 87.500% |
| Mark Johnson | Goalie | 1 | 41:00 | 0 | 0 | 1 | 2 | 18 | 0 | 2.000 | 90.00% |
| Brian Prescot | Goalie | 1 | 41:00 | 0 | 0 | 1 | 2 | 28 | 0 | 2.000 | 93.33% |
|
Mr. Mulch Schedule & Results
Mr. Mulch Hockey Updates
League Standings
Money Raised for Charity
Team Roster
Game Puck
Team Stats
Team Records
The Chiller Stick n Puck Schedule
The Chiller Drop-in Schedule
The Chiller Adult Hockey League
Winter Session 2007
|